Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly Rates 2025 | |
---|---|
January, February and March | € 1,140 |
April | € 1,400 |
Easter Week | € 2,000 |
May | € 2,000 |
June | € 2,280 |
July | € 3,050 |
August | € 3,700 |
September | € 2,280 |
October | € 1,750 |
November and December | € 1,580 |
Christmas Week | € 2,000 |
New Year's Week | € 1,750 |
Heating included
Extra cleaning fee for pets: € 50
Rentals from Saturday to Saturday from July 19th to August 30th
€ 100 security deposit to be refunded at the end of your stay if no damage is found
Tourist tax NOT included