Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly rates 2025 | |
---|---|
January, February and March | 1,050 € |
April | 1,190 € |
Easter week | 1,750 € |
May | 1,400 € |
June | 1,820 € |
July | 2,450 € |
August | 3,150 € |
September | 1,820 € |
October | 1,610 € |
November and December | 1,470 € |
Christmas week | 1,750 € |
New Year's week | 1,750 € |
Heating included
Extra cleaning for pets: 50 €
Rental from Saturday to Saturday from July 19th to August 30th