Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
Weekly Price 2025 | Lamia Bella (4 people) | Trullo alla Marina (4 or 5 people) | Lamia Bella + Trullo alla Marina (7 - 9 people) |
---|---|---|---|
29/03 - 26/04 | 1,450 € | 1,850 € | 3,100 € |
26/04 - 24/05 | 1,550 € | 1,950 € | 3,300 € |
24/05 - 14/06 | 1,750 € | 2,100 € | 3,700 € |
14/06 - 28/06 | 1,900 € | 2,300 € | 4,000 € |
28/06 - 19/07 | 2,100 € | 2,600 € | 4,400 € |
19/07 - 02/08 | 2,400 € | 3,000 € | 5,100 € |
02/08 - 30/08 | 2,900 € | 3,700 € | 6,300 € |
30/08 - 13/09 | 2,200 € | 2,700 € | 4,700 € |
13/09 - 27/09 | 2,000 € | 2,400 € | 3,900 € |
Other periods | 1,400 € | 1,800 € | 2,900 € |
Christmas, Easter, New Year's Eve and holidays | 2,000 € | 2,400 € | 3,900 € |
Additional costs
Heating: 150 euros per week per property
Extra cleaning with change of bed and bath linen: 100 euros per property
Tourist tax: 1.50 euros per person for the first 5 days
Swimming pool open from May 1st to October 31st
Security deposit: 300 euros