Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
Weekly price 2025 | Trullo alla Marina (4 or 5 people) | Lamia Bella (4 people) | Lamia Bella + Trullo alla Marina (6 people) | Lamia Bella + Trullo alla Marina (7 - 10 people) |
---|---|---|---|---|
29/03 - 24/05 | 1,250 € | 1,250 € | 2,150 € | 2,450 € |
24/05 - 14/06 | 1,500 € | 1,500 € | 2,550 € | 2,750 € |
14/06 - 28/06 | 1,700 € | 1,700 € | 2,900 € | 3,250 € |
28/06 - 19/07 | 1,950 € | 1,950 € | 3,400 € | 3,750 € |
19/07 - 02/08 | 2,400 € | 2,400 € | 4,400 € | 4,700 € |
02/08 - 30/08 | 2,850 € | 2,850 € | 5,100 € | 5,600 € |
30/08 - 13/09 | 1,950 € | 1,950 € | 3,300 € | 3,700 € |
13/09 - 27/09 | 1,500 € | 1,500 € | 2,450 € | 2,750 € |
Other periods | 1,250 € | 1,250 € | 2,000 € | 2,300 € |
Christmas, Easter, New Year's Eve and holidays | 1,950 € | 1,950 € | 3,100 € | 3,650 € |
Extra costs
Heating per week 150 euros per single unit
Extra cleaning with change of bed and bath linen 100 euros per single unit
Tourist tax 1.50 euros per person for the first 5 days
Swimming pool open from May 1st to October 31st
Security deposit 300 euros