Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
Price per week 2023 | Trullo alla Marina (4 o 5 guests) | Lamia Bella (4 guests) | Lamia Bella + Trullo alla Marina (6 guests) | Lamia Bella + Trullo alla Marina (7 - 10 guests) |
---|---|---|---|---|
01/04 - 25/05 | 1.250 € | 1.250 € | 2.150 € | 2.450 € |
25/05 - 15/06 | 1.500 € | 1.500 € | 2.550 € | 2.750 € |
15/06 - 29/06 | 1.700 € | 1.700 € | 2.900 € | 3.250 € |
29/06 - 20/07 | 1.950 € | 1.950 € | 3.400 € | 3.750 € |
20/07 - 03/08 | 2.400 € | 2.400 € | 4.400 € | 4.700 € |
03/08 - 31/08 | 2.850 € | 2.850 € | 5.100 € | 5.600 € |
31/08 - 14/09 | 1.950 € | 1.950 € | 3.300 € | 3.700 € |
14/09 - 28/09 | 1.500 € | 1.500 € | 2.450 € | 2.750 € |
Other periods | 1.250 € | 1.250 € | 2.000 € | 2.300 € |
Xmas, Easter, New Year's Day and Holidays | 1.950 € | 1.950 € | 3.100 € | 3.650 € |
Extra costs
Heating: 150 euros per week for single structure
Extra cleaning with change of sheets and linen: 100 euros for each structure
Tourist tax: 1.50 euros per person for the first 5 days
Swimming pool open from 1st May to 31st October
Security deposit: 300 euros