Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Price per week 2024 | Up to 10 guests |
---|---|
04/01 - 04/13 | € 1,674 |
04/13 - 06/01 | € 1,738 |
06/01 - 06/29 | € 2,553 |
06/29 - 07/13 | € 3,220 |
07/13 - 07/20 | € 3,752 |
07/20 - 07/27 | € 3,680 |
07/27 - 08/03 | € 4,121 |
08/03 - 08/10 | € 4,443 |
08/10 - 08/17 | € 4,765 |
08/17 - 08/31 | € 4,443 |
08/31 - 09/07 | € 4,121 |
09/07 - 09/14 | € 2,508 |
09/14 - 09/28 | € 2,189 |
09/28 - 10/26 | € 1,674 |
The fee does NOT include the mandatory final cleaning of the trullo, an extra €250
From November to March, heating €200 per week