Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Weekly rates 2025 | up to 10 guests | per night | minimum stay |
---|---|---|---|
April/May | 2,100 € | 300 € | 4 nights |
May 31st - June 14th | 3,150 € | 450 € | 5 nights |
June 14th - 28th | 3,500 € | 500 € | 5 nights |
June 28th - July 12th | 3,920 € | 560 € | 7 nights |
July 12th - August 2nd | 4,550 € | 650 € | 7 nights |
August 2nd - 9th and August 16th - 30th | 5,600 € | 800 € | 7 nights |
August 9th - 16th (Mid-August week) | 6,300 € | 900 € | 7 nights |
August 30th - September 20th | 2,800 € | 400 € | 5 nights |
September 20th - October 11th | 2,100 € | 300 € | 5 nights |
+300 € for weekly cleaning