Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Price 2025 | 12 Beds | Per night |
---|---|---|
Easter 2025 | 4,000 € | 571 € |
April | 4,000 € | 571 € |
May | 4,500 € | 643 € |
June | 5,500 € | 786 € |
July | 6,500 € | 929 € |
Mid August | 9,000 € | 1,286 € |
August | 8,000 € | 1,143 € |
September | 5,000 € | 714 € |
October | 3,500 € | 500 € |
Minimum stay 5 nights.
From July 27th to August 31st minimum stay 7 nights.