Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly rates 2025 | up to 6 people | 7-8 people | 9-10 people |
08/01 - 05/04 | 1,200 € | 1,430 € | 1,650 € |
05/04 - 31/05 | 1,480 € | 1,700 € | 1,930 € |
31/05 - 28/06 | 2,090 € | 2,310 € | 2,530 € |
28/06 - 26/07 | 2,730 € | 3,050 € | 3,360 € |
26/07 - 30/08 | 3,670 € | 4,090 € | 4,510 € |
30/08 - 13/09 | 2,200 € | 2,420 € | 2,630 € |
13/09 - 27/09 | 1,780 € | 1,990 € | 2,200 € |
27/09 - 25/10 | 1,320 € | 1,430 € | 1,650 € |
25/10 - 20/12 | 1,250 € | 1,380 € | 1,590 € |
20/12 - 10/01/2026 | 1,590 € | 1,760 € | 1,920 € |
Heating from October to April, included in the price.
Heated pool: 150 €/week.
Swimming pool available from May to October – in other periods the cost is 150 €/week.
Jacuzzi available from June to September – in other periods the cost is 150 €/week.
Security deposit: 300 €