Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly rates 2025 | up to 6 people (+90 € for cleaning) | 7-8 people (+110 € for cleaning) | 9-10 people (+130 € for cleaning) |
---|---|---|---|
04/01 - 01/03 | 1,200 € | ------ | ------ |
01/03 - 24/05 | 1,500 € | 1,700 € | 1,900 € |
24/05 - 28/06 | 2,000 € | 2,200 € | 2,400 € |
28/06 - 26/07 | 2,700 € | 2,900 € | 3,100 € |
26/07 - 30/08 | 4,600 € | 4,600 € | 4,600 € |
30/08 - 27/09 | 2,300 € | 2,500 € | 2,700 € |
27/09 - 25/10 | 1,200 € | 1,300 € | 1,500 € |
25/10 - 20/12 | 1,200 € | ------ | ------ |
20/12 - 10/01/2026 | 1,500 € | ------ | ------ |
Swimming pool available from May onwards.
The rate does NOT include heating in winter months and pool heating (150 € contribution for each service).
The rate does NOT include the final cleaning of the trullo (mandatory).
The rate for March/April and November does NOT include the swimming pool.