Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday. The price includes electricity, water, bed linen and towels. Heating in winter costs 40 € per day.
Weekly price 2025 | up to 4 people | 5 to 7 people | 8 or 9 people |
---|---|---|---|
18/04 - 31/05 | €1,450 | €1,850 | +10% / person |
31/05 - 28/06 | €1,850 | €2,300 | +10% / person |
28/06 - 12/07 | €2,420 | €2,880 | +10% / person |
12/07 - 26/07 | €2,770 | €3,180 | +10% / person |
26/07 - 30/08 | €3,570 | €3,570 | +10% / person |
30/08 - 13/09 | €2,300 | €2,700 | +10% / person |
13/09 - 27/09 | €1,850 | €2,300 | +10% / person |
27/09 - 01/11 | €1,450 | €1,850 | +10% / person |
Winter periods: +€250 per week for heating
Pets supplement: +€100 per pet