Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly rates 2025 | Villa only, no trulli (up to 4 people) | Villa + trulli (4 - 5 people) | Villa + trulli | 9 people |
16/03 - 26/04 | 920 € | 1,220 € | 1,520 € | 1,740 € |
26/04 - 24/05 | 1,150 € | 1,590 € | 1,770 € | 1,940 € |
24/05 - 28/06 | 1,250 € | 1,690 € | 1,870 € | 2,020 € |
28/06 - 26/07 | 1,440 € | 1,830 € | 2,200 € | 2,380 € |
26/07 - 30/08 | 1,900 € | 2,300 € | 2,900 € | 2,980 € |
30/08 - 20/09 | 1,440 € | 1,830 € | 2,200 € | 2,380 € |
20/09 - 04/10 | 1,250 € | 1,690 € | 1,870 € | 2,130 € |
04/10 - 08/11 | 920 € | 1,220 € | 1,520 € | 1,740 € |
Christmas, Easter and New Year's Eve | 1,250 € | 1,690 € | 1,870 € | 1,970 € |
Heating during winter periods: 200 euro per week