Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Weekly price 2025 | 2 people | 3 to 4 people |
---|---|---|
18/04 - 31/05 | €980 | +10% per person |
31/05 - 28/06 | €1,390 | +10% per person |
28/06 - 12/07 | €1,670 | +10% per person |
12/07 - 26/07 | €1,760 | +10% per person |
26/07 - 30/08 | €1,850 | +10% per person |
30/08 - 13/09 | €1,390 | +10% per person |
13/09 - 27/09 | €1,200 | +10% per person |
27/09 - 01/11 | €980 | +10% per person |
Winter period: +€150 per week for heating
Pets supplement: +€100 per pet
Air conditioning supplement: +€100 per week