Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Weekly price 2025 | up to 4 people | 5 or 6 people +10% |
---|---|---|
26/04 - 10/05 | € 1,625 | + 10% |
10/05 - 24/05 | € 1,750 | + 10% |
24/05 - 14/06 | € 2,000 | + 10% |
14/06 - 28/06 | € 2,125 | + 10% |
28/06 - 12/07 | € 2,375 | + 10% |
12/07 - 26/07 | € 2,500 | + 10% |
26/07 - 02/08 | € 3,000 | + 10% |
02/08 - 23/08 | € 3,250 | + 10% |
23/08 - 30/08 | € 3,000 | + 10% |
30/08 - 27/09 | € 2,375 | + 10% |
27/09 - 11/10 | € 2,000 | + 10% |
11/10 - 22/11 | € 1,500 | + 10% |
Heating during winter periods: € 50.00 per week
The price does NOT include final cleaning of the trullo (mandatory): € 150 extra
Security deposit: € 300.00