Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Price per week 2024 | up to 4 guests | 5 or 6 guests |
---|---|---|
27/04 - 11/05 | €1,625 | + 10% |
11/05 - 25/05 | €1,750 | + 10% |
25/05 - 15/06 | €2,000 | + 10% |
15/06 - 29/06 | €2,125 | + 10% |
29/06 - 13/07 | €2,375 | + 10% |
13/07 - 27/07 | €2,500 | + 10% |
27/07 - 03/08 | €3,000 | + 10% |
03/08 - 24/08 | €3,250 | + 10% |
24/08 - 31/08 | €3,000 | + 10% |
31/08 - 28/09 | €2,375 | + 10% |
28/09 - 12/10 | €2,000 | + 10% |
12/10 - 23/11 | €1,500 | + 10% |
Heating in winter: €50 per week
The fee DOES NOT include the final cleaning of the trullo (mandatory): €150 extra
Damage deposit: €300