Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from saturday to saturday.
Weekly prices 2025 | up to 4 People | 5 - 6 pax + 15% |
---|---|---|
04/26-05/31 | €1,450 | 15% |
05/31-06/15 | €1,880 | 15% |
06/15-06/30 | €2,000 | 15% |
06/30-07/15 | €2,235 | 15% |
07/15-07/30 | €2,353 | 15% |
07/30-08/09 | €3,060 | 15% |
08/09-08/23 | €3,290 | 15% |
08/23-08/30 | €2,825 | 15% |
08/30-09/30 | €2,235 | 15% |
09/30-10/31 | €1,880 | 15% |
+€50 per week during winter months for heating
The price does NOT include the final cleaning of the trullo (mandatory), €150 extra
Security deposit for damages €300