Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rental period from Saturday to Saturday.
Weekly rates 2025 | Master Trullo: up to 2 adults + 2 children | Master Trullo +1 Trullo: up to 3 - 4 adults + 2 children | Master Trullo + 2 Trulli: up to 5 - 6 adults + 2 children | (per extra person) |
---|---|---|---|---|
06/04 - 24/05 | 1,200 € | 1,400 € | 1,600 € | 50 € |
24/05 - 28/06 | 1,400 € | 1,700 € | 1,950 € | 50 € |
28/06 - 02/08 | 1,750 € | 2,050 € | 2,400 € | 100 € |
02/08 - 30/08 | 2,200 € | 2,500 € | 2,800 € | 100 € |
30/08 - 20/09 | 1,750 € | 2,050 € | 2,400 € | 100 € |
20/09 - 04/10 | 1,400 € | 1,700 € | 1,950 € | 50 € |
04/10 - 01/11 | 1,200 € | 1,400 € | 1,600 € | 50 € |
Other periods | 1,050 € | 1,250 € | 1,300 € | 50 € |
Christmas, New Year's Eve, Easter and holidays | 1,400 € | 1,700 € | 1,950 € | 50 € |
Security deposit: 300 euro
Heating: 25 €/day
Swimming pool open from April to October.