Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Periods available from Saturday to Saturday.
Price per week 2024 | 2 guests + 2 (1 bedroom + sofa bed and 1 bathroom) | 4 guests + 2 (2 bedrooms + 2 bathrooms and sofa bed) |
---|---|---|
22/04 - 25/05 | 850 € | 1.000 € |
25/05 - 15/06 | 1.100 € | 1.300 € |
15/06 - 13/07 | 1.350 € | 1.600 € |
13/07 - 03/08 | 1.700 € | 1.900 € |
03/08 - 31/08 | 1.850 € | 2.100 € |
31/08 - 14/09 | 1.400 € | 1.700 € |
14/09 - 12/10 | 850 € | 1.000 € |
Other periods | 700 € | 800 € |
Christmas - Epiphany | 1.200 € | 1.400 € |
Easter week | 1.200 € | 1.400 € |
Security deposit: 300 euros
Heating: 30 euros per day