Details
Suitable for
Indoor amenities
Rooms
Kitchen
Bathroom
Other amenities
Outdoor amenities
Rates 2025 | Studio Blue or Orange (2 people) | Studio Blue + Orange (3-4 people) | Upper apartment (3-4 people) | Entire villa (5-8 people) |
---|---|---|---|---|
May, weekly rates | 990 € | 1,490 € | 1,760 € | 2,830 € |
May, daily rates | 160 € | 240 € | 280 € | 448 € |
June, weekly rates | 1,260 € | 1,890 € | 2,270 € | 3,580 € |
June, daily rates | 200 € | 300 € | 360 € | 568 € |
July, weekly rates | 1,490 € | 2,270 € | 2,490 € | 4,250 € |
July, daily rates | 240 € | 360 € | 420 € | 670 € |
August, weekly rates | 1,760 € | 2,650 € | 2,990 € | 5,000 € |
August, daily rates | 280 € | 420 € | 500 € | 792 € |
September, weekly rates | 1,390 € | 2,100 € | 2,400 € | 3,870 € |
September, daily rates | 220 € | 332 € | 380 € | 616 € |
October, November and December, weekly rates | 990 € | 1,490 € | 1,760 € | 2,830 € |
October, November and December, daily rates | 160 € | 240 € | 280 € | 448 € |
Security deposit: 500 €
Pet supplement: 50 € per pet
Heating during winter periods: 200 € per week